Translation teams

Translation teams group all the translators working on each language. Every team may have one or more coordinators, as well as one or more translators.

Translators can submit translations for new strings, as well as suggesting new translations for already translated strings.

Coordinators are able to accept team join requests, as well as to approve new translation strings.

The site maintainers are not part of any translation team: translators can contact them for not language-specific questions, if their team coordinator isn't able to give support.

Coordinators have up to 15 days to answer to pending join requests. If they do not answer within 15 days, applicant users will be automatically accepted as translators.

Translators Teams

Team Contributors Coordinators Translators Join Requests
Arabic 2 + 10 2 10 0
Asturian (Spain) 0 + 0 0 0 0
Bangla (Bangladesh) 1 + 1 1 1 0
Basque 1 + 0 1 0 0
Bemba (Zambia) 0 + 1 0 1 0
Bosnian (Bosnia & Herzegovina) 0 + 2 0 2 0
Bulgarian (Bulgaria) 0 + 0 0 0 0
Burmese (Myanmar (Burma)) 0 + 0 0 0 0
Catalan 0 + 0 0 0 0
Chinese (China) 1 + 8 1 8 0
Chinese (Hong Kong SAR China) 0 + 0 0 0 0
Chinese (Taiwan) 1 + 5 1 5 0
Croatian (Croatia) 0 + 0 0 0 0
Czech (Czechia) 1 + 5 1 5 0
Danish (Denmark) 1 + 2 1 2 0
Dutch (Belgium) 1 + 0 1 0 0
Dutch (Netherlands) 3 + 8 3 8 0
English (United Kingdom) 2 + 10 2 10 0
Estonian (Estonia) 0 + 1 0 1 0
Finnish (Finland) 2 + 7 2 7 0
French (France) 3 + 18 3 18 0
Georgian (Georgia) 0 + 1 0 1 0
German (Germany) 3 + 31 3 31 0
German (Switzerland) 1 + 3 1 3 0
Greek (Greece) 1 + 2 1 2 0
Hebrew (Israel) 0 + 1 0 1 0
Hindi (India) 0 + 0 0 0 0
Hungarian (Hungary) 2 + 3 2 3 0
Icelandic (Iceland) 1 + 0 1 0 0
Indonesian (Indonesia) 0 + 6 0 6 0
Italian (Italy) 0 + 6 0 6 0
Japanese (Japan) 3 + 23 3 23 0
Khmer (Cambodia) 0 + 0 0 0 0
Korean (South Korea) 0 + 2 0 2 0
Latvian (Latvia) 0 + 0 0 0 0
Lithuanian (Lithuania) 0 + 2 0 2 0
Macedonian (North Macedonia) 0 + 0 0 0 0
Malay (Malaysia) 0 + 1 0 1 0
Norwegian Bokmål (Norway) 0 + 2 0 2 0
Persian (Iran) 0 + 7 0 7 0
Polish (Poland) 2 + 10 2 10 0
Portuguese (Brazil) 1 + 4 1 4 0
Portuguese (Portugal) 3 + 6 3 6 0
Romanian (Romania) 1 + 4 1 4 0
Russian (Russia) 2 + 10 2 10 0
Serbian (Serbia) 0 + 1 0 1 0
Slovak (Slovakia) 0 + 1 0 1 0
Slovenian (Slovenia) 0 + 5 0 5 0
Spanish (Argentina) 1 + 1 1 1 0
Spanish (Colombia) 0 + 1 0 1 0
Spanish (Mexico) 0 + 4 0 4 0
Spanish (Paraguay) 1 + 1 1 1 0
Spanish (Peru) 1 + 2 1 2 0
Spanish (Spain) 2 + 5 2 5 0
Spanish (Venezuela) 0 + 1 0 1 0
Swedish (Sweden) 1 + 5 1 5 0
Tamil (India) 0 + 0 0 0 0
Thai (Thailand) 0 + 3 0 3 0
Turkish (Turkey) 1 + 10 1 10 0
Ukrainian (Ukraine) 1 + 1 1 1 0
Vietnamese (Vietnam) 0 + 1 0 1 0
Welsh (United Kingdom) 1 + 0 1 0 0

Would you like a new translation group?

If you'd like to help us translating to a new language, you can ask us to create a new Translators Team.